| Category 5 and Category 5
E Universal 110 Patch Panel Products |
![]() | |
![]() | |
![]() | |
| ATS's XT 155 Universal Series Patch panel Products multi port enhanced (e) patch panels exceeds EIA 568-A, TSB-40A and DIS11801 category 5e1 standards. The XT155 Universal Series connecting hardware is designed to support high speed data transmissions up to Asynchronous Transfer Mode (ATM) 155 Mega-Bits per Seconds (155Mbps) levels. The XT155 Universal Series products are tested with a swept frequency bandwidth of 1-155Megahertz. The Universal Series Patch panel products are powersum swept frequency tested. Power sum is a multi-pair measurement of total noise contribution of each pair in the connecting hardware. |
|
|
| Ordering Information | |||
| Patch Panel for Cat 5 Enhanced | |||
| Reference Code | Type& Wiring |
Wire Capacity | Dimensions |
| C512PV | 12 Port T568A/B | 48 Pairs | Mini Panel |
| C512P | 12 Port T568A/B | 48 Pairs | 1.75"h x 19"w |
| C524P | 24 Port T568B | 96 Pairs | 1.75"h x 19"w |
| C548P | 48 Port T568B | 192 Pairs | 3.50"h x 19"w |
| C596P | 96 Port T568B | 384 Pairs | 7.00"h x 19"w |
| Ordering Information | |||
| Patch Panel for Cat 5 | |||
| Reference Code | Type& Wiring |
Wire Capacity | Dimensions |
| C512PT155V | 12 Port T568A/B | 48 Pairs | Mini Panel |
| C512PT155 | 12 Port T568A/B | 48 Pairs | 1.75"h x 19"w |
| C524PT155 | 24 Port T568B | 96 Pairs | 1.75"h x 19"w |
| C548PT155 | 48 Port T568B | 192 Pairs | 3.50"h x 19"w |
| C596PT155 | 96 Port T568B | 384 Pairs | 7.00"h x 19"w |
| Category 5E Universal 110 Mini Jacks Products | |
| UTP Category 5 & 5E 110 Patch Cords |
